Product Details
+Please use this info as a general guide as measurements are approximate.
Unwashed
Size | Waist | Seat |
W29 | 29.5" / 75 cm | - |
W30 | 30.7" / 78 cm | - |
W31 | 31.9" / 81 cm | - |
W32 | 33.1" / 84 cm | - |
W34 | 34.2" / 87 cm | - |
W36 | 35.4" / 90 cm | - |
W38 | 36.6" / 93 cm | - |
Size | Front Rise | Back Rise |
W29 | 12.2" / 31 cm | 15.3" / 39 cm |
W30 | 12.6" / 32 cm | 15.7" / 40 cm |
W31 | 13" / 33 cm | 16.1" / 41 cm |
W32 | 13.6" / 34.5 cm | 16.7" / 42.5 cm |
W34 | 14" / 35.5 cm | 16.9" / 43 cm |
W36 | 14.2" / 36 cm | 17.3" / 44 cm |
W38 | 14.4" / 36.5 cm | 17.7" / 45 cm |
Size | Thigh | Inseam |
W29 | 26" / 66 cm | 30.3" / 77 cm |
W30 | 26.8" / 68 cm | 30.5" / 77.5 cm |
W31 | 27.2" / 69 cm | 30.7" / 78 cm |
W32 | 28" / 71 cm | 30.9" / 78.5 cm |
W34 | 28.4" / 72 cm | 31.1" / 79 cm |
W36 | 28.8" / 73 cm | 31.3" / 79.5 cm |
W38 | 29.2" / 74 cm | 31.5" / 80 cm |
Size | Length | Leg Opening |
W29 | 42.7" / 108.5 cm | 17.7" / 45 cm |
W30 | 42.9" / 109 cm | 18.1" / 46 cm |
W31 | 43.3" / 110 cm | 18.5" / 47 cm |
W32 | 43.7" / 111 cm | 18.9" / 48 cm |
W34 | 44.3" / 112.5 cm | 19.3" / 49 cm |
W36 | 44.5" / 113 cm | 19.7" / 50 cm |
W38 | 45.5" / 115.5 cm | 20.1" / 51 cm |
One Wash
One Wash | ||||
Size | Waist | Seat | ||
W29 | 27.2" / 69 cm | - | ||
W30 | 28" / 71 cm | - | ||
W31 | 29.2" / 74 cm | - | ||
W32 | 30.8" / 78 cm | - | ||
W34 | 32.4" / 82 cm | - | ||
W36 | 33.6" / 85 cm | - | ||
W38 | 34.8" / 88 cm | - |
One Wash | ||||
Size | Front Rise | Back Rise | ||
W29 | 11.4" / 29 cm | 14.6" / 37 cm | ||
W30 | 11.6" / 29.5 cm | 14.8" / 37.5 cm | ||
W31 | 11.8" / 30 cm | 15" / 38 cm | ||
W32 | 12.2" / 31 cm | 15.2" / 38.5 cm | ||
W34 | 12.4" / 31.5 cm | 15.6" / 39.5 cm | ||
W36 | 12.8" / 32.5 cm | 16" / 40.5 cm | ||
W38 | 13.2" / 33.5 cm | 16.4" / 41.5 cm |
One Wash | ||||
Size | Thigh | Inseam | ||
W29 | 25.2" / 64 cm | 28" / 71 cm | ||
W30 | 25.6" / 65 cm | 28.8" / 73 cm | ||
W31 | 26" / 66 cm | 29.4" / 74.5 cm | ||
W32 | 26.8" / 68 cm | 29.8" / 75.5 cm | ||
W34 | 27.2" / 69 cm | 30.2" / 76.5 cm | ||
W36 | 27.6" / 70 cm | 30.6" / 77.5 cm | ||
W38 | 28" / 43 cm | 31" / 78.5 cm |
One Wash | ||||
Size | Length | Leg Opening | ||
W29 | 40.2" / 102 cm | 16.5" / 42 cm | ||
W30 | 41" / 104 cm | 16.9" / 43 cm | ||
W31 | 41.4" / 105 cm | 17.3" / 44 cm | ||
W32 | 41.8" / 106 cm | 17.7" / 45 cm | ||
W34 | 42.2" / 107 cm | 18.1" / 46 cm | ||
W36 | 42.6" / 108 cm | 18.5" / 47 cm | ||
W38 | 43" / 109 cm | 18.9" / 48 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **